How to Measure Yourself
Sizing and Fit
Size | Bust | Waist | Hips |
---|---|---|---|
0 | 35 | 26 | 37 |
2 | 36 | 27 | 38 |
4 | 37 | 28 | 39 |
6 | 38 | 29 | 40 |
8 | 39 | 30 | 41 |
10 | 40.5 | 31½ | 42½ |
12 | 42 | 33 | 44 |
14 | 44 | 35 | 46 |
16 | 46 | 37 | 48 |
18 | 48 | 39 | 50 |
20 | 50 | 41 | 52 |
22 | 52 | 43 | 54 |
International single size conversion
US | UK | EU |
---|---|---|
0 | 4 | 32 |
2 | 6 | 34 |
4 | 8 | 36 |
6 | 10 | 38 |
8 | 12 | 40 |
10 | 14 | 42 |
12 | 16 | 44 |
14 | 18 | 46 |
16 | 20 | 48 |
18 | 22 | 50 |
20 | 24 | 52 |
22 | 26 | 54 |
In an effort to provide you with the best size and fit information, we try all our dresses on a size 14 fit model with a 42" bust, 44" hips, and 35.5" waist.
BUST
Great for any cup size
LENGTH
Knee to Tea length
UNDERGARMENTS
Strapless bra should be worn